Airless Shot Blasting Machine
Industrial Shot Blasting Machine
Airless Shot Blasting Machine
Lorem ipsum dolor sit amet consectetur adipisicing elit. Facere eius laudantium impedit nostrum omnis cum quo, accusantium recusandae commodi quod iusto? Aliquam consequatur alias magnam accusantium amet earum voluptates dicta, tenetur, numquam sapiente unde hic dolorem fuga sed. Quisquam vero, ducimus repellat laborum ut at natus minima quis labore facilis!
Product Details
Technical specifications and model-wise configuration details.
| S. No. | Description |
Model No. ASBM 1 |
Model No. ASBM 2 |
|---|---|---|---|
| 1 | Blast Wheel Details | ||
| No. of Blast Wheel | a | — | |
| Size of Blast Wheel | b | ju | |
| No. of Blades | c | — | |
| H.P. of Blast Wheel | d | — | |
| RPM of Blast Wheel | e | — | |
| 2 | Abrasive Flow Details | ||
| Approx. Shot velocity (Meter/Second) | f | — | |
| Approx. Shot Flow rate (Per Hour) | g | — | |
| Approx. Shot consumption | h | — | |
| Initial quantity of abrasive required for m/c (under Customer Scope) | i | — | |
| 3 | Abrasive Cleaning/Recovery System Details | ||
| Type of Media Separator | j | — | |
| Bucket Elevator Drive | k | — | |
| 4 | Tumbler Basket Details | ||
| Type of Conveyor | l | — | |
| Size of Tumbler basket | m | — | |
| Volume in CFT | n | — | |
| Belt Hole size (Standard) | o | — | |
| Max. Weight carrying capacity of Tumbler basket | p | — | |
| Main Door Type | q | — | |
| Opening/Closing action of Door | r | — | |
| 5 | Exhaust / Ventilation System Details | ||
| Type of Dust Collector | s | — | |
| Capacity of Dust Collector | t | — | |
Brochures
Download product brochures and reference documents.
Product Video
See the machine in action.